Division | Area | Note |
---|---|---|
WC | 4.27m2 | |
Hall | 3.58m2 | Zona de apoio |
Entrance Hall | 13.63m2 | |
Room | 20.70m2 | Estar |
Room | 11.15m2 | Jantar |
Kitchen | 12.92m2 | |
WC | 3.90m2 | Lavabo |
Division | Area | Note |
---|---|---|
Bedroom | 20.19m2 | |
Bedroom | 19.98m2 | |
WC | 4.47m2 | |
WC | 4.27m2 | |
Bedroom Hall | 8.36m2 |
Division | Area | Note |
---|---|---|
Bedroom | ||
Bedroom | ||
WC |